Technology profile
Hewlett Packard Enterprise (HPE)
Report generated August 13, 2022 ยท Spring, TX
90
Technologies found
2,708
Total mentions
278
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 84 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 278 |
| Ansible | 124 |
| VMware | 114 |
| Jenkins | 110 |
| Grafana | 90 |
| Prometheus | 88 |
| HashiCorp | 78 |
| Terraform | 72 |
| Kafka | 72 |
| Elastic | 64 |
| Red Hat | 62 |
| HPE | 50 |
| OpenStack | 46 |
| PostgreSQL | 46 |
| Observability | 44 |
| Cassandra | 44 |
| Redis | 42 |
| MySQL | 38 |
| Humio | 34 |
| Spinnaker | 32 |
| Hadoop | 30 |
| New Relic | 26 |
| Helm | 26 |
| RabbitMQ | 26 |
| MongoDB | 26 |
| Cisco | 24 |
| Puppet | 22 |
| Citrix | 20 |
| GitHub Actions | 18 |
| Graphite | 16 |
| CircleCI | 16 |
| gRPC | 16 |
| Splunk | 16 |
| Nagios | 16 |
| Docker Swarm | 14 |
| Istio | 12 |
| Vertica | 12 |
| Packer | 12 |
| Thanos | 10 |
| Hazelcast | 10 |
| Apache Spark | 10 |
| Tanzu | 8 |
| JFrog | 8 |
| Akka | 8 |
| NGINX | 6 |
| AppDynamics | 6 |
| Bamboo | 6 |
| Rancher | 6 |
| Fluentd | 6 |
| SaltStack | 4 |
| TeamCity | 4 |
| SPIRE | 4 |
| SPIFFE | 4 |
| Vault | 4 |
| Zabbix | 4 |
| Pulsar | 4 |
| Dynatrace | 4 |
| GitLab | 4 |
| Gradle | 4 |
| Druid | 4 |
| Lightbend | 4 |
| MinIO | 4 |
| NetApp | 4 |
| Ceph | 2 |
| k3s | 2 |
| Presto | 2 |
| etcd | 2 |
| Canonical | 2 |
| Pachyderm | 2 |
| HAProxy | 2 |
| DigitalOcean | 2 |
| Couchbase | 2 |
| Commvault | 2 |
| Kiali | 2 |
| Kraken | 2 |
| Tanium | 2 |
| Oracle Database | 2 |
| Microsoft SQL Server | 2 |
| Qumulo | 2 |
| OpenAPI | 2 |
| Netezza | 2 |
| NiFi | 2 |
| CFEngine | 2 |
| Open Policy Agent | 2 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
222New since the previous report. Highlights are the technologies we matched.
- Technical Consultant in Pune, Maharashtra, 411014 | Engineering / Information Technology at Lychee shadow
- Lead Cloud Development Engineer (Data platform) in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Software Developer in Bristol, Avon, BS34 8QZ | Engineering at Lychee shadow
- Cloud Developer - GreenLake in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Graduate Developer - CMS Orchestration R&D in Alleroed, Capital, DK-3450 | Engineering at Lychee shadow
Roles removed
178Gone since the previous report.
- SAP Basis Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- S3 Object Store Administrator in Alpharetta, Georgia, 30004 | Engineering / Information Technology at Lychee shadow
- S3 Object Store Administrator in Alpharetta, Georgia, 30004 | Engineering / Information Technology at Lychee shadow
- Commvault Backup Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93