Technology profile
Hewlett Packard Enterprise (HPE)
Report generated August 14, 2022 ยท Spring, TX
87
Technologies found
2,268
Total mentions
230
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 81 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 230 |
| Ansible | 110 |
| VMware | 104 |
| Jenkins | 90 |
| Grafana | 66 |
| Prometheus | 64 |
| Kafka | 62 |
| HashiCorp | 62 |
| Red Hat | 60 |
| HPE | 60 |
| Terraform | 58 |
| Elastic | 54 |
| PostgreSQL | 50 |
| OpenStack | 48 |
| Observability | 36 |
| Hadoop | 36 |
| Redis | 32 |
| MySQL | 30 |
| Cassandra | 30 |
| Puppet | 24 |
| Helm | 24 |
| Humio | 22 |
| Spinnaker | 22 |
| New Relic | 20 |
| Nagios | 20 |
| RabbitMQ | 20 |
| Splunk | 18 |
| MongoDB | 16 |
| Citrix | 16 |
| Packer | 14 |
| CircleCI | 14 |
| Cisco | 12 |
| Tanzu | 12 |
| gRPC | 10 |
| Istio | 10 |
| Apache Spark | 8 |
| Commvault | 8 |
| Thanos | 8 |
| Bamboo | 8 |
| Docker Swarm | 8 |
| GitHub Actions | 8 |
| Rancher | 6 |
| Canonical | 6 |
| AppDynamics | 6 |
| GitLab | 6 |
| Hazelcast | 6 |
| Ceph | 6 |
| Graphite | 6 |
| TeamCity | 4 |
| k3s | 4 |
| Vertica | 4 |
| Druid | 4 |
| Dynatrace | 4 |
| Fluentd | 4 |
| JFrog | 4 |
| Microsoft SQL Server | 4 |
| MinIO | 4 |
| Chef Infra | 2 |
| Zabbix | 2 |
| Vault | 2 |
| Zookeeper | 2 |
| Cloud Foundry | 2 |
| Couchbase | 2 |
| etcd | 2 |
| DigitalOcean | 2 |
| Teleport | 2 |
| Chef InSpec | 2 |
| CFEngine | 2 |
| Akka | 2 |
| Gradle | 2 |
| SaltStack | 2 |
| Lightbend | 2 |
| MariaDB | 2 |
| Qumulo | 2 |
| Pulsar | 2 |
| NATS | 2 |
| NGINX | 2 |
| NetApp | 2 |
| Pachyderm | 2 |
| Oracle Database | 2 |
| OpenIO | 2 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
768New since the previous report. Highlights are the technologies we matched.
- Vmware VCF Architect in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Vmware VCF Architect in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis consultant in Pune, Maharashtra, 411014 | Engineering / Information Technology at Lychee shadow
- SAP Senior Solution Architect in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
- SAP BOM Specialist in Heredia, Heredia, 400803 | Engineering at Lychee shadow
Roles removed
818Gone since the previous report.
- VMWare Technical Solution Consultant - in Alpharetta, Georgia, 30004 | Engineering / Information Technology at Lychee shadow
- VMWare Technical Solution Consultant - in Alpharetta, Georgia, 30004 | Engineering / Information Technology at Lychee shadow
- Observability/SRE Engineer (Remote) in Durham, North Carolina, 27703 | Engineering at Lychee shadow
- Observability/SRE Engineer (Remote) in Durham, North Carolina, 27703 | Engineering at Lychee shadow
- Inventory planning and Risk management manager in Heredia, Heredia, 400803 | Design at Lychee shadow
Jill Report © 2026
v4.93