Technology profile
Hewlett Packard Enterprise (HPE)
Report generated August 6, 2022 · Spring, TX
89
Technologies found
2,540
Total mentions
274
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 83 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 274 |
| VMware | 113 |
| Ansible | 102 |
| Jenkins | 90 |
| Grafana | 88 |
| Prometheus | 86 |
| HashiCorp | 68 |
| Kafka | 66 |
| Terraform | 62 |
| Red Hat | 62 |
| Elastic | 58 |
| HPE | 52 |
| OpenStack | 45 |
| PostgreSQL | 40 |
| Observability | 38 |
| Hadoop | 35 |
| Cassandra | 34 |
| Redis | 34 |
| MySQL | 32 |
| Humio | 28 |
| New Relic | 26 |
| Spinnaker | 26 |
| Cisco | 24 |
| MongoDB | 22 |
| Puppet | 22 |
| Helm | 20 |
| GitHub Actions | 20 |
| Citrix | 20 |
| RabbitMQ | 20 |
| CircleCI | 18 |
| Nagios | 17 |
| Graphite | 16 |
| Istio | 16 |
| gRPC | 16 |
| Splunk | 15 |
| Docker Swarm | 14 |
| Vertica | 14 |
| Thanos | 10 |
| Apache Spark | 10 |
| Hazelcast | 10 |
| Tanzu | 8 |
| JFrog | 8 |
| Akka | 8 |
| Bamboo | 6 |
| Rancher | 6 |
| NGINX | 6 |
| Fluentd | 6 |
| Packer | 6 |
| AppDynamics | 5 |
| SaltStack | 4 |
| Pulsar | 4 |
| SPIRE | 4 |
| SPIFFE | 4 |
| Oracle Database | 4 |
| Commvault | 4 |
| TeamCity | 4 |
| Vault | 4 |
| Netezza | 4 |
| NetApp | 4 |
| Druid | 4 |
| MinIO | 4 |
| Zabbix | 4 |
| Dynatrace | 4 |
| GitLab | 4 |
| Gradle | 4 |
| Tanium | 2 |
| etcd | 2 |
| CFEngine | 2 |
| Canonical | 2 |
| Qumulo | 2 |
| Ceph | 2 |
| Presto | 2 |
| Pachyderm | 2 |
| OpenAPI | 2 |
| Open Policy Agent | 2 |
| Couchbase | 2 |
| NiFi | 2 |
| DigitalOcean | 2 |
| Microsoft SQL Server | 2 |
| Lightbend | 2 |
| Kraken | 2 |
| Kiali | 2 |
| HAProxy | 2 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
1,055New since the previous report. Highlights are the technologies we matched.
- VMWare Technical Solution Consultant - in Alpharetta, Georgia, 30004 | Engineering / Information Technology at Lychee shadow
- VMware Architect in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- VMWare Technical Solution Consultant - in Alpharetta, Georgia, 30004 | Engineering / Information Technology at Lychee shadow
- System Administrators – RHEL & VMWare L3 in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP S4 BOM VC Expert in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
Roles removed
89Gone since the previous report.
- SAP S4 - Key User in Chennai, Tamil Nadu, 600113 | Operations at Lychee shadow
- Linux Kernel Software Engineer in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Federal Enterprise Operations Manager in All, Virginia, 00000 | Engineering / Information Technology at Lychee shadow
- Federal Data Center Support Technician, TS SCI, Full Scope Poly, Manassas, VA in All, Virginia, 00000 | Engineering / Information Technology at Lychee shadow
- Federal Enterprise Technology Consultants in Annapolis Junction, Maryland, 20701 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93