Technology profile
Hewlett Packard Enterprise (HPE)
Report generated August 1, 2022 · Spring, TX
90
Technologies found
1,254
Total mentions
134
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 84 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 134 |
| Ansible | 50 |
| VMware | 49 |
| Grafana | 44 |
| Prometheus | 43 |
| Jenkins | 41 |
| HashiCorp | 37 |
| Kafka | 37 |
| Terraform | 34 |
| Red Hat | 31 |
| Elastic | 30 |
| HPE | 24 |
| OpenStack | 21 |
| Hadoop | 20 |
| Observability | 19 |
| PostgreSQL | 19 |
| Cassandra | 19 |
| Redis | 18 |
| MySQL | 16 |
| Humio | 14 |
| Spinnaker | 14 |
| New Relic | 13 |
| GitHub Actions | 12 |
| Helm | 11 |
| MongoDB | 10 |
| Puppet | 10 |
| RabbitMQ | 10 |
| Citrix | 10 |
| Graphite | 9 |
| Nagios | 9 |
| gRPC | 9 |
| Cisco | 9 |
| CircleCI | 9 |
| Istio | 8 |
| Splunk | 8 |
| Docker Swarm | 7 |
| Vertica | 7 |
| Apache Spark | 6 |
| Thanos | 5 |
| Tanzu | 5 |
| Hazelcast | 5 |
| NGINX | 4 |
| Akka | 4 |
| AppDynamics | 3 |
| Rancher | 3 |
| Bamboo | 3 |
| Fluentd | 3 |
| GitLab | 3 |
| Packer | 3 |
| Oracle Database | 2 |
| Pulsar | 2 |
| Qumulo | 2 |
| SPIRE | 2 |
| SPIFFE | 2 |
| Commvault | 2 |
| Netezza | 2 |
| NetApp | 2 |
| Druid | 2 |
| MinIO | 2 |
| Vault | 2 |
| Zabbix | 2 |
| Dynatrace | 2 |
| JFrog | 2 |
| Gradle | 2 |
| Tanium | 1 |
| etcd | 1 |
| Skaffold | 1 |
| SaltStack | 1 |
| CFEngine | 1 |
| Canonical | 1 |
| Ceph | 1 |
| Presto | 1 |
| Pachyderm | 1 |
| OpenAPI | 1 |
| Open Policy Agent | 1 |
| Couchbase | 1 |
| NiFi | 1 |
| DigitalOcean | 1 |
| Microsoft SQL Server | 1 |
| Lightbend | 1 |
| Kraken | 1 |
| Kiali | 1 |
| Flink | 1 |
| HAProxy | 1 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
110New since the previous report. Highlights are the technologies we matched.
- SAP S4 BOM VC Analyst in Bratislavský kraj, 821 04 | Engineering at Lychee shadow
- SAP Basis Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Sales Graduate - Melbourne in Melbourne, Victoria, 3000 | Administration. Finance and Legal at Lychee shadow
- Database Infrastructure Engineer in Seattle, Washington, 98164-2058 | Engineering at Lychee shadow
- WW Business Development manager - Remote US in All, Texas, 00000 | Engineering / Information Technology at Lychee shadow
Roles removed
113Gone since the previous report.
- Technical Product Manager – Monitoring & Observability - Remote in All, California, 00000 | Engineering at Lychee shadow
- Service Delivery Manager in Las Rozas, Madrid, 28232 | Engineering / Information Technology at Lychee shadow
- Senior Software Engineer (Distributed Storage System) in Durham, North Carolina, 27703 | Engineering at Lychee shadow
- B1 Receiving/Kitting 2nd Shift in Chippewa Falls, Wisconsin, 54729 | Operations at Lychee shadow
- Software Engineer - Graduate in Singapore, Central Singapore, 109841 | Administration. Finance and Legal at Lychee shadow
Jill Report © 2026
v4.93