Technology profile
Hewlett Packard Enterprise (HPE)
Report generated October 12, 2024 · Spring, TX
93
Technologies found
548
Total mentions
36
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 87 technologies
| Technology | Mentions |
|---|---|
| VMware | 37 |
| Kubernetes | 36 |
| Red Hat | 27 |
| HPE | 22 |
| Ansible | 17 |
| Kafka | 10 |
| Observability | 10 |
| Jenkins | 9 |
| Hadoop | 9 |
| MySQL | 9 |
| Commvault | 9 |
| Cassandra | 8 |
| Fortran | 8 |
| MongoDB | 7 |
| HashiCorp | 7 |
| Elastic | 7 |
| OpenStack | 6 |
| Puppet | 6 |
| F5 | 6 |
| Apache Spark | 6 |
| Terraform | 6 |
| Scala | 6 |
| PHP | 5 |
| Helm | 5 |
| Grafana | 5 |
| MariaDB | 4 |
| deepstream | 4 |
| Istio | 4 |
| SPIRE | 4 |
| Nutanix | 4 |
| Singularity | 3 |
| Vertica | 3 |
| Nagios | 3 |
| NetApp | 3 |
| Qumulo | 3 |
| Prometheus | 3 |
| Microsoft SQL Server | 3 |
| ClickHouse | 3 |
| GoLang | 3 |
| Cisco | 3 |
| Datadog | 2 |
| Podman | 2 |
| PostgreSQL | 2 |
| Pulsar | 2 |
| Citrix | 2 |
| RabbitMQ | 2 |
| Rancher | 2 |
| CircleCI | 2 |
| Redis | 2 |
| Splunk | 2 |
| Teradata | 2 |
| TypeScript | 2 |
| AppDynamics | 2 |
| gRPC | 2 |
| Oracle Database | 2 |
| Dynatrace | 2 |
| OpenAPI | 2 |
| MuleSoft | 2 |
| Mesos | 2 |
| Envoy | 2 |
| Flink | 2 |
| NiFi | 2 |
| New Relic | 2 |
| GitLab | 2 |
| MinIO | 2 |
| TARS | 1 |
| Bamboo | 1 |
| Travis CI | 1 |
| Hazelcast | 1 |
| ArangoDB | 1 |
| Vault | 1 |
| Zabbix | 1 |
| Alibaba | 1 |
| k3s | 1 |
| Akka | 1 |
| HAProxy | 1 |
| Snowflake | 1 |
| COBOL | 1 |
| Canonical | 1 |
| SaltStack | 1 |
| Ceph | 1 |
| SOLR | 1 |
| NGINX | 1 |
| Netezza | 1 |
| Open Policy Agent | 1 |
| Presto | 1 |
| Pachyderm | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
123New since the previous report. Highlights are the technologies we matched.
- Nutanix L3 Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Nutanix L2 Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Stażysta w Dziale Płac/Payroll Admin Intern in Wroclaw, Silesian, 50-082 | Administration. Finance and Legal at Lychee shadow
- Executive Account Manager in All, Pennsylvania, 00000 | Sales at Lychee shadow
- HPC and AI Future Technologies Network, Fabric, and Systems Architect in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
Roles removed
107Gone since the previous report.
- Mechanical Engineering Intern in Spring, Texas, 77389-1767 | Administration. Finance and Legal at Lychee shadow
- External Intern in Bangalore, Karnataka, 560048 | Administration. Finance and Legal at Lychee shadow
- Business Operations II – US Drawback Manager in Spring, Texas, 77389-1767 | Operations at Lychee shadow
- Mechanical Engineering/Thermal in Chippewa Falls, Wisconsin, 54729 | Engineering at Lychee shadow
- HPC & AI Software Architect in Spring, Texas, 77389-1767 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93