Technology profile
Hewlett Packard Enterprise (HPE)
Report generated October 5, 2024 · Spring, TX
91
Technologies found
513
Total mentions
35
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 85 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 35 |
| VMware | 30 |
| Red Hat | 19 |
| HPE | 18 |
| Ansible | 17 |
| Jenkins | 13 |
| Commvault | 11 |
| Hadoop | 10 |
| Observability | 9 |
| HashiCorp | 9 |
| Terraform | 8 |
| GitLab | 8 |
| OpenStack | 8 |
| Kafka | 8 |
| Puppet | 7 |
| MySQL | 6 |
| Elastic | 6 |
| Fortran | 6 |
| Apache Spark | 5 |
| Scala | 5 |
| F5 | 5 |
| Microsoft SQL Server | 4 |
| Nagios | 4 |
| NetApp | 4 |
| Oracle Database | 4 |
| Prometheus | 4 |
| Grafana | 4 |
| GoLang | 4 |
| Cassandra | 4 |
| Cisco | 3 |
| Qumulo | 3 |
| ClickHouse | 3 |
| MongoDB | 3 |
| CircleCI | 3 |
| Teradata | 3 |
| Vertica | 3 |
| PHP | 3 |
| OpenAPI | 2 |
| Pulsar | 2 |
| Nutanix | 2 |
| Splunk | 2 |
| NiFi | 2 |
| Podman | 2 |
| Singularity | 2 |
| TypeScript | 2 |
| RabbitMQ | 2 |
| MuleSoft | 2 |
| MinIO | 2 |
| Rancher | 2 |
| MariaDB | 2 |
| Envoy | 2 |
| gRPC | 2 |
| Redis | 2 |
| Flink | 2 |
| SaltStack | 1 |
| SOLR | 1 |
| ArangoDB | 1 |
| HAProxy | 1 |
| Snowflake | 1 |
| TARS | 1 |
| AppDynamics | 1 |
| Travis CI | 1 |
| Alibaba | 1 |
| Vault | 1 |
| Zabbix | 1 |
| k3s | 1 |
| Akka | 1 |
| Hazelcast | 1 |
| Helm | 1 |
| Dynatrace | 1 |
| Mesos | 1 |
| Datadog | 1 |
| NGINX | 1 |
| Citrix | 1 |
| Netezza | 1 |
| New Relic | 1 |
| Open Policy Agent | 1 |
| Ceph | 1 |
| Pachyderm | 1 |
| PostgreSQL | 1 |
| Presto | 1 |
| Canonical | 1 |
| COBOL | 1 |
| Bamboo | 1 |
| Ruby | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
99New since the previous report. Highlights are the technologies we matched.
- EMEA Zerto Cyber Resilience Vault Sales Engineer in Winnersh, Berkshire, RG41 5TP | Sales at Lychee shadow
- SAP ABAP Principal Lead in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP ABAP Principal Lead in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP ABAP Senior Lead in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP ABAP Developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
Roles removed
73Gone since the previous report.
- SAP BRIM RAR Operations Engineer in All, Texas, 00000 | Information Technology at Lychee shadow
- Inventory Control Specialist, Berkeley & Livermore, CA in All, California, 00000 | Operations at Lychee shadow
- Account Support Manager in Istanbul, İstanbul, 34700 | Engineering / Information Technology at Lychee shadow
- Technical Architect - Storage PreSales (NY Metro) in New York, New York, 10017-7729 | Sales at Lychee shadow
- BSS Solutions R&D Software QA Specialist in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
Jill Report © 2026
v4.93