Technology profile
Hewlett Packard Enterprise (HPE)
Report generated October 19, 2024 ยท Spring, TX
92
Technologies found
648
Total mentions
41
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 87 technologies
| Technology | Mentions |
|---|---|
| VMware | 49 |
| Kubernetes | 41 |
| Red Hat | 36 |
| Ansible | 22 |
| HPE | 21 |
| Jenkins | 19 |
| Commvault | 13 |
| Elastic | 12 |
| HashiCorp | 11 |
| Grafana | 10 |
| Cassandra | 10 |
| Hadoop | 9 |
| Helm | 9 |
| Terraform | 9 |
| Observability | 9 |
| Prometheus | 8 |
| MySQL | 8 |
| Kafka | 7 |
| MongoDB | 7 |
| Puppet | 7 |
| GitLab | 6 |
| GoLang | 6 |
| Scala | 6 |
| OpenStack | 6 |
| F5 | 5 |
| Apache Spark | 5 |
| Fortran | 5 |
| Nutanix | 5 |
| Redis | 5 |
| PHP | 5 |
| deepstream | 4 |
| MariaDB | 4 |
| Spinnaker | 4 |
| Istio | 4 |
| Cisco | 4 |
| SPIRE | 4 |
| Splunk | 3 |
| Singularity | 3 |
| Vertica | 3 |
| Rancher | 3 |
| Qumulo | 3 |
| NetApp | 3 |
| CircleCI | 2 |
| Citrix | 2 |
| ClickHouse | 2 |
| Datadog | 2 |
| Teradata | 2 |
| Dynatrace | 2 |
| Flink | 2 |
| TypeScript | 2 |
| Vault | 2 |
| PostgreSQL | 2 |
| Podman | 2 |
| Mesos | 2 |
| Oracle Database | 2 |
| Microsoft SQL Server | 2 |
| Nagios | 2 |
| AppDynamics | 2 |
| MinIO | 2 |
| NiFi | 2 |
| New Relic | 2 |
| Canonical | 1 |
| TARS | 1 |
| Akka | 1 |
| Tanzu | 1 |
| k3s | 1 |
| gRPC | 1 |
| COBOL | 1 |
| Travis CI | 1 |
| Bamboo | 1 |
| Zabbix | 1 |
| ArangoDB | 1 |
| Ceph | 1 |
| Snowflake | 1 |
| SaltStack | 1 |
| Docker Swarm | 1 |
| RabbitMQ | 1 |
| Envoy | 1 |
| Pulsar | 1 |
| HAProxy | 1 |
| Presto | 1 |
| Pachyderm | 1 |
| OpenAPI | 1 |
| Open Policy Agent | 1 |
| MuleSoft | 1 |
| Netezza | 1 |
| NGINX | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
78New since the previous report. Highlights are the technologies we matched.
- VMware Expert in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- MySQL Administrator in Kondapur, Telangana, 500084 | Engineering at Lychee shadow
- TCP01 in Kondapur, Telangana, 500084 | Engineering at Lychee shadow
- External Intern in Bangalore, Karnataka, 560048 | Administration. Finance and Legal at Lychee shadow
- Finance Intern in Putrajaya, Selangor, 62502 | Administration. Finance and Legal at Lychee shadow
Roles removed
98Gone since the previous report.
- EMEA Zerto Cyber Resilience Vault Sales Engineer in Winnersh, Berkshire, RG41 5TP | Sales at Lychee shadow
- SAP BRIM Senior ABAP Engineer in Spring, Texas, 77389-1767 | Information Technology at Lychee shadow
- GoLang Developer in Kondapur, Telangana, 500084 | Engineering at Lychee shadow
- Azure cloud/Stack HCI SME in Pune, Maharashtra, N/A | Engineering / Information Technology at Lychee shadow
- Product Management Intern in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
Jill Report © 2026
v4.93