Technology profile
Hewlett Packard Enterprise (HPE)
Report generated November 4, 2023 ยท Spring, TX
85
Technologies found
838
Total mentions
86
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 79 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 86 |
| VMware | 38 |
| Jenkins | 29 |
| HashiCorp | 26 |
| Ansible | 24 |
| Terraform | 24 |
| Kafka | 23 |
| HPE | 22 |
| Elastic | 19 |
| Red Hat | 17 |
| MySQL | 12 |
| Hadoop | 12 |
| Cisco | 12 |
| Grafana | 10 |
| PostgreSQL | 10 |
| Prometheus | 10 |
| Redis | 10 |
| Puppet | 9 |
| OpenStack | 9 |
| Docker Swarm | 8 |
| Observability | 8 |
| Helm | 7 |
| Cassandra | 7 |
| NetApp | 7 |
| Humio | 6 |
| Hazelcast | 6 |
| Citrix | 6 |
| ArangoDB | 5 |
| Mesos | 5 |
| JFrog | 5 |
| Spinnaker | 5 |
| Nagios | 5 |
| gRPC | 4 |
| Apache Spark | 4 |
| MongoDB | 4 |
| New Relic | 4 |
| Podman | 4 |
| RabbitMQ | 4 |
| containerd | 3 |
| Vault | 3 |
| Splunk | 3 |
| Microsoft SQL Server | 3 |
| Gradle | 3 |
| GitLab | 3 |
| Bamboo | 3 |
| Flink | 3 |
| ClickHouse | 2 |
| Thanos | 2 |
| Commvault | 2 |
| CircleCI | 2 |
| Datadog | 2 |
| Vertica | 2 |
| VoltDB | 2 |
| Presto | 2 |
| Fluentd | 2 |
| Black Duck | 2 |
| Open Policy Agent | 2 |
| NiFi | 2 |
| Graphite | 2 |
| HAProxy | 2 |
| Istio | 2 |
| NGINX | 2 |
| MinIO | 2 |
| Zabbix | 1 |
| Alibaba | 1 |
| Ceph | 1 |
| Travis CI | 1 |
| TeamCity | 1 |
| Tanzu | 1 |
| Cloud Foundry | 1 |
| Snowflake | 1 |
| Rook | 1 |
| Druid | 1 |
| Dynatrace | 1 |
| EDB | 1 |
| Envoy | 1 |
| Pachyderm | 1 |
| OpenTelemetry | 1 |
| Nutanix | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
117New since the previous report. Highlights are the technologies we matched.
- Account Manager in Riyadh, Riyadh, 11596 | Sales at Lychee shadow
- Cloud Developer in Bangalore, Karnataka, 560103 | Engineering at Lychee shadow
- Procurement Analyst in Bangalore, Karnataka, 560048 | Operations at Lychee shadow
- Senior Software Engineer in Test in All, California, 00000 | Engineering at Lychee shadow
- Data Scientist in Bangalore, Karnataka, 560100 | Engineering at Lychee shadow
Roles removed
311Gone since the previous report.
- SAP Hybris Front End IT Developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Veeam / Commvault Engineer in Pune, Maharashtra, 411014 | Engineering / Information Technology at Lychee shadow
- Azure Support Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Aruba Network Engineer with English in Sofia, Sofia, 1766 | Engineering / Information Technology at Lychee shadow
- Site Reliability Engineer in Oslo, 00000 | Engineering at Lychee shadow
Jill Report © 2026
v4.93