Technology profile
Hewlett Packard Enterprise (HPE)
Report generated October 28, 2023 ยท Spring, TX
87
Technologies found
956
Total mentions
100
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 81 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 100 |
| VMware | 41 |
| Jenkins | 31 |
| Kafka | 31 |
| Ansible | 29 |
| HashiCorp | 25 |
| Terraform | 23 |
| HPE | 22 |
| MySQL | 22 |
| Elastic | 21 |
| Red Hat | 15 |
| Cassandra | 13 |
| Grafana | 12 |
| Docker Swarm | 11 |
| Prometheus | 11 |
| Cisco | 11 |
| Puppet | 11 |
| Hadoop | 11 |
| OpenStack | 10 |
| PostgreSQL | 10 |
| Redis | 10 |
| Observability | 8 |
| Spinnaker | 8 |
| NetApp | 7 |
| MongoDB | 7 |
| Microsoft SQL Server | 7 |
| Humio | 7 |
| GitLab | 7 |
| New Relic | 6 |
| ArangoDB | 6 |
| Mesos | 6 |
| JFrog | 6 |
| Helm | 6 |
| RabbitMQ | 5 |
| Flink | 5 |
| Citrix | 5 |
| Podman | 4 |
| Hazelcast | 4 |
| Pachyderm | 4 |
| Gradle | 4 |
| Apache Spark | 4 |
| CircleCI | 3 |
| gRPC | 3 |
| Nagios | 3 |
| Splunk | 3 |
| ClickHouse | 2 |
| Commvault | 2 |
| Nutanix | 2 |
| Datadog | 2 |
| NGINX | 2 |
| Vault | 2 |
| Vertica | 2 |
| Dynatrace | 2 |
| VoltDB | 2 |
| Black Duck | 2 |
| Istio | 2 |
| Bamboo | 2 |
| Snowflake | 1 |
| Tanzu | 1 |
| TeamCity | 1 |
| Thanos | 1 |
| Travis CI | 1 |
| Zabbix | 1 |
| containerd | 1 |
| Alibaba | 1 |
| Singularity | 1 |
| Rook | 1 |
| Ceph | 1 |
| Presto | 1 |
| OpenTelemetry | 1 |
| Cloud Foundry | 1 |
| Open Policy Agent | 1 |
| NiFi | 1 |
| Dell EMC | 1 |
| Druid | 1 |
| MinIO | 1 |
| EDB | 1 |
| Envoy | 1 |
| Fluentd | 1 |
| HAProxy | 1 |
| Graphite | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
209New since the previous report. Highlights are the technologies we matched.
- Engineer - Vmware and Compute in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Hybris Developer in Austin, Texas, 78717-1116 | Information Technology at Lychee shadow
- Solutions Architect - Storage Presales in Bangalore, Karnataka, 560030 | Sales at Lychee shadow
- Internal Communications and Engagement Lead in Winnersh, Berkshire, RG41 5TP | PR & Marketing at Lychee shadow
- L2 Engineer High Performance Computing in Bangalore, Karnataka, N/A | Engineering / Information Technology at Lychee shadow
Roles removed
165Gone since the previous report.
- Engineer - Vmware and Compute in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- VMware Appliance Engineer- Cloud Analytics in Heredia, Heredia, 400803 | Engineering at Lychee shadow
- VMware Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93