Technology profile
Hewlett Packard Enterprise (HPE)
Report generated December 21, 2024 · Spring, TX
90
Technologies found
712
Total mentions
53
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 85 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 53 |
| VMware | 52 |
| Ansible | 32 |
| Red Hat | 27 |
| HashiCorp | 21 |
| HPE | 21 |
| Terraform | 18 |
| Kafka | 16 |
| Observability | 15 |
| Jenkins | 14 |
| Hadoop | 11 |
| Elastic | 11 |
| Commvault | 11 |
| Nutanix | 11 |
| Grafana | 10 |
| Cisco | 9 |
| PHP | 9 |
| GoLang | 9 |
| Helm | 8 |
| Prometheus | 8 |
| GitLab | 7 |
| F5 | 7 |
| OpenStack | 7 |
| Cassandra | 6 |
| MySQL | 6 |
| MongoDB | 5 |
| Splunk | 5 |
| NetApp | 5 |
| Microsoft SQL Server | 4 |
| Ruby | 4 |
| gRPC | 4 |
| Scala | 3 |
| SaltStack | 3 |
| Apache Spark | 3 |
| Singularity | 3 |
| Rancher | 3 |
| Puppet | 3 |
| Pulsar | 3 |
| Teradata | 3 |
| ClickHouse | 3 |
| Vault | 3 |
| Vertica | 3 |
| MariaDB | 3 |
| Envoy | 3 |
| Fortran | 3 |
| Scality RING | 2 |
| Mesos | 2 |
| Redis | 2 |
| GitHub Actions | 2 |
| Snowflake | 2 |
| MinIO | 2 |
| Pure Storage | 2 |
| MuleSoft | 2 |
| PostgreSQL | 2 |
| Podman | 2 |
| Ceph | 2 |
| OpenAPI | 2 |
| CircleCI | 2 |
| Citrix | 2 |
| NiFi | 2 |
| Dynatrace | 2 |
| Nagios | 2 |
| TARS | 1 |
| deepstream | 1 |
| containerd | 1 |
| k3s | 1 |
| TypeScript | 1 |
| Zookeeper | 1 |
| Akka | 1 |
| AppDynamics | 1 |
| Aqua | 1 |
| Bamboo | 1 |
| Canonical | 1 |
| Datadog | 1 |
| HAProxy | 1 |
| Istio | 1 |
| NGINX | 1 |
| Netezza | 1 |
| New Relic | 1 |
| Oracle Database | 1 |
| Presto | 1 |
| QRadar | 1 |
| RabbitMQ | 1 |
| Rook | 1 |
| SPIRE | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
108New since the previous report. Highlights are the technologies we matched.
- Engineer – VMware NSX-T in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Engineer -VMware and Storage in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Engineer -VMware and Storage in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Engineer – VMware NSX-T in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Engineer -VMware and Storage in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Roles removed
152Gone since the previous report.
- SAP ABAP Senior Developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP ABAP Senior Lead in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP ABAP developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP SD Functional Analyst in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- RedHat Openstack SME in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93