Technology profile
Hewlett Packard Enterprise (HPE)
Report generated December 14, 2024 · Spring, TX
90
Technologies found
646
Total mentions
46
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 85 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 46 |
| VMware | 35 |
| Ansible | 27 |
| Red Hat | 24 |
| HPE | 22 |
| HashiCorp | 20 |
| Kafka | 18 |
| Terraform | 16 |
| Jenkins | 14 |
| Hadoop | 12 |
| Commvault | 12 |
| Observability | 12 |
| Elastic | 12 |
| Grafana | 8 |
| Nutanix | 8 |
| F5 | 8 |
| Cisco | 8 |
| MySQL | 7 |
| Mesos | 7 |
| Cassandra | 7 |
| MongoDB | 6 |
| Helm | 6 |
| Prometheus | 6 |
| GoLang | 6 |
| GitLab | 6 |
| Splunk | 5 |
| PHP | 5 |
| NetApp | 5 |
| Vault | 4 |
| MariaDB | 4 |
| Pulsar | 3 |
| Puppet | 3 |
| Singularity | 3 |
| Redis | 3 |
| Nagios | 3 |
| Teradata | 3 |
| Scala | 3 |
| OpenStack | 3 |
| Apache Spark | 3 |
| gRPC | 3 |
| ClickHouse | 3 |
| Fortran | 3 |
| Vertica | 3 |
| MuleSoft | 2 |
| Scality RING | 2 |
| SPIRE | 2 |
| MinIO | 2 |
| deepstream | 2 |
| Rancher | 2 |
| Snowflake | 2 |
| Pure Storage | 2 |
| Citrix | 2 |
| Microsoft SQL Server | 2 |
| Podman | 2 |
| Dynatrace | 2 |
| Envoy | 2 |
| OpenAPI | 2 |
| Istio | 2 |
| NiFi | 2 |
| TARS | 1 |
| Zookeeper | 1 |
| containerd | 1 |
| Spinnaker | 1 |
| VictoriaMetrics | 1 |
| k3s | 1 |
| Travis CI | 1 |
| Akka | 1 |
| AppDynamics | 1 |
| Bamboo | 1 |
| Canonical | 1 |
| Ceph | 1 |
| CircleCI | 1 |
| Datadog | 1 |
| GitHub Actions | 1 |
| HAProxy | 1 |
| NGINX | 1 |
| Netezza | 1 |
| New Relic | 1 |
| Oracle Database | 1 |
| PostgreSQL | 1 |
| Presto | 1 |
| QRadar | 1 |
| RabbitMQ | 1 |
| Redeploy | 1 |
| SaltStack | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
83New since the previous report. Highlights are the technologies we matched.
- SAP Manager in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- High Performance Computing - Networking Software development Engineer in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- High Performance Computing - Networking Software development Engineer in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Electronic Assembly - 2nd Shift in Chippewa Falls, Wisconsin, 54729 | Operations at Lychee shadow
- L&D - Training Support in Bangalore, Karnataka, 560048 | HR & Talent, Learning and Organizational Development at Lychee shadow
Roles removed
122Gone since the previous report.
- VMware Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP ABAP Senior Lead in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP ABAP Senior Lead in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Sr. Outbound Product Manager – Observability in San Jose, California, 95002 | PR & Marketing at Lychee shadow
- Senior Security Operations Center Analyst in Galway, Galway, H91 WP08 | Information Technology at Lychee shadow
Jill Report © 2026
v4.93