Technology profile
Hewlett Packard Enterprise (HPE)
Report generated February 3, 2024 ยท Spring, TX
93
Technologies found
1,372
Total mentions
141
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 87 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 141 |
| VMware | 52 |
| Ansible | 45 |
| Kafka | 43 |
| Jenkins | 42 |
| Grafana | 38 |
| Cassandra | 36 |
| Elastic | 35 |
| HashiCorp | 33 |
| MySQL | 33 |
| Prometheus | 32 |
| Terraform | 31 |
| HPE | 30 |
| Redis | 29 |
| MongoDB | 27 |
| Humio | 27 |
| New Relic | 27 |
| Pachyderm | 16 |
| Red Hat | 16 |
| Hadoop | 15 |
| Observability | 14 |
| GitLab | 14 |
| Helm | 12 |
| Puppet | 12 |
| OpenStack | 12 |
| Cisco | 11 |
| RabbitMQ | 10 |
| Apache Spark | 9 |
| GitHub Actions | 8 |
| PostgreSQL | 8 |
| Mesos | 7 |
| Spinnaker | 7 |
| Splunk | 7 |
| Teleport | 7 |
| Packer | 7 |
| Docker Swarm | 7 |
| Oracle Database | 5 |
| Nagios | 5 |
| Microsoft SQL Server | 5 |
| MariaDB | 5 |
| gRPC | 5 |
| ArangoDB | 4 |
| ClickHouse | 4 |
| Ceph | 3 |
| Singularity | 3 |
| CircleCI | 3 |
| Commvault | 3 |
| NetApp | 3 |
| Hazelcast | 3 |
| Tanzu | 2 |
| Vertica | 2 |
| Citrix | 2 |
| Zabbix | 2 |
| Presto | 2 |
| F5 | 2 |
| JFrog | 2 |
| Netezza | 2 |
| NGINX | 2 |
| Gradle | 2 |
| SaltStack | 1 |
| Flink | 1 |
| Keycloak | 1 |
| Canonical | 1 |
| Fluentd | 1 |
| Bamboo | 1 |
| Travis CI | 1 |
| AppDynamics | 1 |
| Vault | 1 |
| Istio | 1 |
| containerd | 1 |
| HAProxy | 1 |
| Alibaba | 1 |
| SPIRE | 1 |
| Rook | 1 |
| MinIO | 1 |
| Rancher | 1 |
| Envoy | 1 |
| Qumulo | 1 |
| Cloud Foundry | 1 |
| Pulsar | 1 |
| Couchbase | 1 |
| Podman | 1 |
| Datadog | 1 |
| DigitalOcean | 1 |
| Dynatrace | 1 |
| NiFi | 1 |
| Druid | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
217New since the previous report. Highlights are the technologies we matched.
- VMware-Windows Engineer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Vmware Architect in Bangalore, Karnataka, N/A | Engineering / Information Technology at Lychee shadow
- SAP BRIM RAR Operations Engineer in Spring, Texas, 77389-1767 | Information Technology at Lychee shadow
- SAP S4 HANA Technical Architect in Spring, Texas, 77389-1767 | Information Technology at Lychee shadow
- SAP BRIM SOM Operations Engineer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
Roles removed
154Gone since the previous report.
- VMware And Compute Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis and HANA DB Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Cisco ACI in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Ceph Administrator in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Product Engineer in Singapore, Central Singapore, 109841 | Engineering at Lychee shadow
Jill Report © 2026
v4.93