Technology profile
Hewlett Packard Enterprise (HPE)
Report generated January 20, 2024 · Spring, TX
83
Technologies found
1,127
Total mentions
141
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 77 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 141 |
| VMware | 40 |
| Kafka | 39 |
| Jenkins | 37 |
| Ansible | 36 |
| Grafana | 34 |
| Prometheus | 29 |
| HPE | 29 |
| Elastic | 29 |
| Redis | 25 |
| Cassandra | 25 |
| HashiCorp | 24 |
| MySQL | 23 |
| New Relic | 22 |
| Terraform | 22 |
| Humio | 21 |
| MongoDB | 18 |
| GitLab | 15 |
| OpenStack | 14 |
| Pachyderm | 13 |
| Hadoop | 12 |
| Mesos | 11 |
| Puppet | 11 |
| Observability | 10 |
| Cisco | 10 |
| Red Hat | 10 |
| Apache Spark | 9 |
| Docker Swarm | 7 |
| PostgreSQL | 7 |
| Helm | 6 |
| gRPC | 6 |
| GitHub Actions | 6 |
| Spinnaker | 5 |
| RabbitMQ | 5 |
| Microsoft SQL Server | 5 |
| Ceph | 5 |
| CircleCI | 5 |
| Teleport | 5 |
| ArangoDB | 4 |
| Nagios | 4 |
| Hazelcast | 4 |
| Singularity | 4 |
| Gradle | 3 |
| Zabbix | 3 |
| Black Duck | 3 |
| Istio | 3 |
| ClickHouse | 3 |
| Rook | 2 |
| Oracle Database | 2 |
| Netezza | 2 |
| NGINX | 2 |
| Tanzu | 2 |
| JFrog | 2 |
| Citrix | 2 |
| Vertica | 2 |
| SPIRE | 1 |
| Sentry | 1 |
| Splunk | 1 |
| containerd | 1 |
| Vault | 1 |
| Alibaba | 1 |
| Bamboo | 1 |
| Commvault | 1 |
| Dell EMC | 1 |
| DigitalOcean | 1 |
| Druid | 1 |
| Flink | 1 |
| Gluster | 1 |
| HAProxy | 1 |
| Keycloak | 1 |
| MinIO | 1 |
| NiFi | 1 |
| Nutanix | 1 |
| Packer | 1 |
| Podman | 1 |
| Presto | 1 |
| Rancher | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
150New since the previous report. Highlights are the technologies we matched.
- SAP Basis & HANA Platform Architect in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis & HANA Platform Architect in Spring, Texas, 77389-1767 | Engineering / Information Technology at Lychee shadow
- BIOS Developer in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
- Hybrid Solutions Intern - Placement year in Winnersh, Berkshire, RG41 5TP | Administration. Finance and Legal at Lychee shadow
- L2 Engineer High Performance Computing in Bangalore, Karnataka, N/A | Engineering / Information Technology at Lychee shadow
Roles removed
123Gone since the previous report.
- SAP Hybris Developer in Austin, Texas, 78717-1116 | Information Technology at Lychee shadow
- SAP Basis and HANA DB Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Technical Consultant Docker/Kubernetes - Part Time Internship in Las Rozas, Madrid, 28232 | Administration. Finance and Legal at Lychee shadow
- Territory Manager - Aruba in New York, New York, 10017-7729 | Sales at Lychee shadow
- Graduate Development Program – Sales Representative in Spring, Texas, 77389-1767 | Sales at Lychee shadow
Jill Report © 2026
v4.93