Technology profile
Hewlett Packard Enterprise (HPE)
Report generated December 2, 2023 ยท Spring, TX
88
Technologies found
925
Total mentions
96
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 82 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 96 |
| VMware | 39 |
| Kafka | 36 |
| Jenkins | 27 |
| Ansible | 26 |
| Elastic | 21 |
| HashiCorp | 20 |
| Cassandra | 19 |
| HPE | 19 |
| Grafana | 19 |
| MySQL | 18 |
| Terraform | 17 |
| Prometheus | 17 |
| MongoDB | 16 |
| Cisco | 13 |
| Observability | 12 |
| OpenStack | 12 |
| Redis | 12 |
| Red Hat | 11 |
| PostgreSQL | 10 |
| Humio | 10 |
| New Relic | 9 |
| NetApp | 9 |
| Spinnaker | 8 |
| Citrix | 7 |
| Nagios | 7 |
| Pachyderm | 7 |
| Puppet | 6 |
| Helm | 6 |
| Mesos | 6 |
| ClickHouse | 5 |
| Hadoop | 5 |
| Hazelcast | 5 |
| gRPC | 5 |
| RabbitMQ | 4 |
| Microsoft SQL Server | 4 |
| Splunk | 4 |
| Vault | 4 |
| Apache Spark | 4 |
| ArangoDB | 4 |
| Docker Swarm | 4 |
| GitLab | 4 |
| Istio | 3 |
| Teleport | 3 |
| NGINX | 3 |
| Commvault | 3 |
| Flink | 3 |
| Nutanix | 3 |
| Podman | 2 |
| Datadog | 2 |
| Rook | 2 |
| Singularity | 2 |
| Ceph | 2 |
| Black Duck | 2 |
| Thanos | 2 |
| VoltDB | 2 |
| EDB | 2 |
| JFrog | 2 |
| Open Policy Agent | 2 |
| Fluentd | 2 |
| Graphite | 2 |
| Gradle | 2 |
| Alibaba | 1 |
| containerd | 1 |
| Zabbix | 1 |
| Linode | 1 |
| Vertica | 1 |
| HAProxy | 1 |
| Bamboo | 1 |
| Travis CI | 1 |
| MinIO | 1 |
| GitHub Actions | 1 |
| CircleCI | 1 |
| SPIRE | 1 |
| NiFi | 1 |
| Envoy | 1 |
| Dell EMC | 1 |
| Pure Storage | 1 |
| OpenTelemetry | 1 |
| Druid | 1 |
| Presto | 1 |
| Dynatrace | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
165New since the previous report. Highlights are the technologies we matched.
- VMware And Compute Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Vmware & Compute engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis and HANA DB Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis and HANA DB Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Basis and HANA DB Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Roles removed
150Gone since the previous report.
- SAP Basis Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP Hybris Front End IT Developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Linux/Ansible Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Senior Cloud DevOps Engineer in Durham, North Carolina, N/A | Engineering at Lychee shadow
- Security Risk Consultant in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93