Technology profile
Hewlett Packard Enterprise (HPE)
Report generated October 14, 2023 · Spring, TX
83
Technologies found
888
Total mentions
80
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 77 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 80 |
| VMware | 47 |
| HPE | 36 |
| Jenkins | 28 |
| Ansible | 26 |
| Kafka | 24 |
| HashiCorp | 22 |
| Red Hat | 21 |
| Terraform | 21 |
| MySQL | 18 |
| Docker Swarm | 15 |
| Elastic | 14 |
| Cisco | 11 |
| NetApp | 11 |
| Hadoop | 11 |
| Grafana | 10 |
| Prometheus | 10 |
| Humio | 9 |
| PostgreSQL | 9 |
| Observability | 9 |
| Helm | 8 |
| Puppet | 8 |
| Microsoft SQL Server | 8 |
| Spinnaker | 8 |
| Cassandra | 8 |
| Redis | 7 |
| Mesos | 7 |
| Apache Spark | 6 |
| New Relic | 6 |
| JFrog | 6 |
| ArangoDB | 5 |
| MongoDB | 5 |
| Commvault | 4 |
| CircleCI | 4 |
| Podman | 4 |
| Citrix | 3 |
| Vault | 3 |
| Gradle | 3 |
| OpenStack | 2 |
| Open Policy Agent | 2 |
| Presto | 2 |
| gRPC | 2 |
| Nutanix | 2 |
| Snowflake | 2 |
| RabbitMQ | 2 |
| ClickHouse | 2 |
| Nagios | 2 |
| Splunk | 2 |
| Datadog | 2 |
| Dynatrace | 2 |
| Vertica | 2 |
| Thanos | 2 |
| Fluentd | 2 |
| GitLab | 2 |
| Travis CI | 2 |
| Graphite | 2 |
| Teleport | 1 |
| Teradata | 1 |
| containerd | 1 |
| Zabbix | 1 |
| Alibaba | 1 |
| Bamboo | 1 |
| Dell EMC | 1 |
| Druid | 1 |
| EDB | 1 |
| F5 | 1 |
| Flink | 1 |
| HAProxy | 1 |
| Hazelcast | 1 |
| Istio | 1 |
| MinIO | 1 |
| NATS | 1 |
| NGINX | 1 |
| Netezza | 1 |
| NiFi | 1 |
| OpenTelemetry | 1 |
| Pure Storage | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
169New since the previous report. Highlights are the technologies we matched.
- VMware Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- VMware Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- VMware Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- VMware Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- VMware Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Roles removed
174Gone since the previous report.
- VMware Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Engineer - VMware & Compute in Bangalore, Karnataka, N/A | Engineering / Information Technology at Lychee shadow
- SAP Hybris Front End IT Developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Nutanix Specialist in Bangalore, Karnataka, 560048 | Engineering / Information Technology at Lychee shadow
- Citrix Admin in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Jill Report © 2026
v4.93