Technology profile
Hewlett Packard Enterprise (HPE)
Report generated June 3, 2023 ยท Spring, TX
91
Technologies found
1,481
Total mentions
144
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 85 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 144 |
| Ansible | 86 |
| HashiCorp | 63 |
| Terraform | 62 |
| Jenkins | 61 |
| Kafka | 45 |
| Puppet | 38 |
| VMware | 37 |
| Grafana | 36 |
| Prometheus | 36 |
| HPE | 30 |
| Cassandra | 25 |
| Red Hat | 24 |
| Elastic | 23 |
| Observability | 23 |
| MySQL | 22 |
| Hadoop | 21 |
| Docker Swarm | 20 |
| PostgreSQL | 19 |
| Redis | 17 |
| Humio | 14 |
| Helm | 14 |
| Spinnaker | 13 |
| MongoDB | 12 |
| New Relic | 12 |
| Dynatrace | 11 |
| GitHub Actions | 9 |
| RabbitMQ | 9 |
| Istio | 8 |
| OpenStack | 8 |
| Apache Spark | 8 |
| CircleCI | 7 |
| Cisco | 7 |
| Citrix | 7 |
| Flink | 7 |
| AppDynamics | 6 |
| Datadog | 6 |
| gRPC | 6 |
| Splunk | 5 |
| Pulsar | 5 |
| Vertica | 5 |
| Graphite | 4 |
| Packer | 4 |
| Podman | 4 |
| NetApp | 4 |
| Bamboo | 4 |
| NGINX | 4 |
| Gradle | 4 |
| GitLab | 4 |
| Dell EMC | 4 |
| SaltStack | 3 |
| Pure Storage | 3 |
| Vault | 3 |
| UMB | 3 |
| Thanos | 3 |
| Akka | 3 |
| ClickHouse | 3 |
| Fluentd | 3 |
| Hazelcast | 3 |
| Open Policy Agent | 3 |
| Neo4j | 3 |
| ArangoDB | 2 |
| Zabbix | 2 |
| Argo | 2 |
| Commvault | 2 |
| EDB | 2 |
| F5 | 2 |
| HAProxy | 2 |
| NiFi | 2 |
| JFrog | 2 |
| Mesos | 2 |
| MinIO | 2 |
| Presto | 2 |
| SPIFFE | 1 |
| Rundeck | 1 |
| INFINIDAT | 1 |
| SumoLogicOLD | 1 |
| Teleport | 1 |
| Linkerd | 1 |
| Druid | 1 |
| Microsoft SQL Server | 1 |
| Pachyderm | 1 |
| Nagios | 1 |
| k3s | 1 |
| Oracle Database | 1 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
195New since the previous report. Highlights are the technologies we matched.
- SAP Hybris Front End IT Developer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP Hybris IT Developer - Specialist in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP Hybris QA IT Engineer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP Hybris IT Developer - Expert in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- SAP Hybris IT Developer - Specialist in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
Roles removed
164Gone since the previous report.
- VMware Software Engineer in Taipei, Taipei City, 11568 | Administration. Finance and Legal at Lychee shadow
- Senior Software Engineer in Bangalore, Karnataka, 560030 | Engineering at Lychee shadow
- Sales Operations Analyist in Guadalajara, Jalisco, N/A | Sales at Lychee shadow
- SOP-Sales Processing in Bangalore, Karnataka, 560103 | Sales at Lychee shadow
- Sales Territory Manager in Bogota, Cundinamarca | Sales at Lychee shadow
Jill Report © 2026
v4.93