Technology profile
Hewlett Packard Enterprise (HPE)
Report generated April 29, 2023 · Spring, TX
92
Technologies found
1,523
Total mentions
156
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 86 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 156 |
| Ansible | 88 |
| HashiCorp | 71 |
| Terraform | 68 |
| Jenkins | 64 |
| VMware | 55 |
| Puppet | 45 |
| Grafana | 38 |
| Kafka | 38 |
| Prometheus | 36 |
| HPE | 33 |
| Observability | 25 |
| Docker Swarm | 25 |
| Red Hat | 24 |
| Elastic | 23 |
| Cassandra | 23 |
| MySQL | 22 |
| Hadoop | 22 |
| Redis | 21 |
| Spinnaker | 17 |
| OpenStack | 17 |
| GitHub Actions | 16 |
| Helm | 15 |
| PostgreSQL | 14 |
| Humio | 11 |
| Istio | 11 |
| New Relic | 10 |
| MongoDB | 9 |
| Cisco | 9 |
| RabbitMQ | 8 |
| Apache Spark | 8 |
| CircleCI | 7 |
| Gradle | 6 |
| Pulsar | 6 |
| Datadog | 6 |
| Citrix | 6 |
| gRPC | 6 |
| AppDynamics | 6 |
| Podman | 5 |
| GitLab | 5 |
| Splunk | 5 |
| Vertica | 5 |
| Packer | 4 |
| UMB | 4 |
| Akka | 4 |
| ClickHouse | 4 |
| SPIFFE | 3 |
| SaltStack | 3 |
| Dell EMC | 3 |
| Graphite | 3 |
| Hazelcast | 3 |
| Vault | 3 |
| ArangoDB | 3 |
| Neo4j | 3 |
| Argo | 3 |
| JFrog | 2 |
| Thanos | 2 |
| Zabbix | 2 |
| Bamboo | 2 |
| Fluentd | 2 |
| Tanzu | 2 |
| EDB | 2 |
| Commvault | 2 |
| NGINX | 2 |
| Mesos | 2 |
| Canonical | 1 |
| WSO2 | 1 |
| SumoLogicOLD | 1 |
| Cloud Foundry | 1 |
| Singularity | 1 |
| Rundeck | 1 |
| Druid | 1 |
| Rancher | 1 |
| Dynatrace | 1 |
| Pure Storage | 1 |
| Flink | 1 |
| Presto | 1 |
| HAProxy | 1 |
| Open Policy Agent | 1 |
| Kyverno | 1 |
| Nutanix | 1 |
| NiFi | 1 |
| MariaDB | 1 |
| NetApp | 1 |
| Microsoft SQL Server | 1 |
| MinIO | 1 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
147New since the previous report. Highlights are the technologies we matched.
- SAP Hybris IT Developer– CPQ in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Cloud Engineering - Observability Specialist in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Cloud Engineering - Observability Specialist in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Cloud Engineering - Observability Specialist in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Cloud Engineering - Observability Expert in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
Roles removed
179Gone since the previous report.
- SAP Managing Consultant - WW DAI Practice in All, Texas, 00000 | Engineering / Information Technology at Lychee shadow
- Inside Sales Representative - Technology in Plano, Texas, 75024 | Sales at Lychee shadow
- Sales Compensation and Communication Support Internship in Tlaquepaque, Jalisco, 45610 | Administration. Finance and Legal at Lychee shadow
- AI & Data Junior Consultant in Las Rozas, Madrid, 28232 | Engineering / Information Technology at Lychee shadow
- Creative Studio Manager in Wroclaw, Silesian, 00000 | PR & Marketing at Lychee shadow
Jill Report © 2026
v4.93