Technology profile
Hewlett Packard Enterprise (HPE)
Report generated April 15, 2023 · Spring, TX
86
Technologies found
1,620
Total mentions
167
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 80 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 167 |
| Ansible | 86 |
| HashiCorp | 70 |
| Jenkins | 69 |
| Terraform | 67 |
| VMware | 58 |
| Kafka | 47 |
| Grafana | 37 |
| Puppet | 36 |
| Prometheus | 34 |
| HPE | 33 |
| Elastic | 32 |
| Red Hat | 31 |
| MySQL | 29 |
| Cassandra | 27 |
| Docker Swarm | 26 |
| Redis | 24 |
| OpenStack | 19 |
| Observability | 19 |
| Helm | 18 |
| Hadoop | 18 |
| PostgreSQL | 17 |
| GitHub Actions | 17 |
| Spinnaker | 16 |
| Istio | 13 |
| Humio | 13 |
| Cisco | 13 |
| MongoDB | 11 |
| gRPC | 10 |
| CircleCI | 9 |
| Citrix | 8 |
| RabbitMQ | 8 |
| Apache Spark | 8 |
| New Relic | 7 |
| Packer | 6 |
| Vertica | 6 |
| GitLab | 6 |
| Gradle | 6 |
| Pulsar | 6 |
| Podman | 5 |
| ClickHouse | 5 |
| Vault | 4 |
| Zabbix | 4 |
| UMB | 4 |
| Neo4j | 4 |
| Akka | 4 |
| Argo | 4 |
| EDB | 4 |
| Nutanix | 3 |
| Commvault | 3 |
| Dell EMC | 3 |
| MariaDB | 3 |
| ArangoDB | 3 |
| SaltStack | 3 |
| Hazelcast | 3 |
| SPIFFE | 3 |
| Tanzu | 2 |
| Splunk | 2 |
| Druid | 2 |
| Flink | 2 |
| Graphite | 2 |
| JFrog | 2 |
| Oracle Database | 2 |
| Mesos | 2 |
| Anchore | 2 |
| Nagios | 2 |
| Bamboo | 1 |
| Canonical | 1 |
| Cloud Foundry | 1 |
| NGINX | 1 |
| Thanos | 1 |
| SumoLogicOLD | 1 |
| Rundeck | 1 |
| NetApp | 1 |
| Rancher | 1 |
| Pure Storage | 1 |
| Fluentd | 1 |
| Kyverno | 1 |
| Microsoft SQL Server | 1 |
| MinIO | 1 |
Open roles over time
Tracked at each weekly update.
Audience over time
Roles added
112New since the previous report. Highlights are the technologies we matched.
- TecHub Technical Consultant with English in Sofia, Sofia, 1766 | Sales at Lychee shadow
- Cloud Devops Engineer in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Cloud Automation Specialist in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
- Cloud QA engineer in Chennai, Tamil Nadu, 600002 | Engineering at Lychee shadow
- Data Scientist in Bangalore, Karnataka, 560048 | Engineering at Lychee shadow
Roles removed
594Gone since the previous report.
- Windows, VMware and Automation Engineer in Bangalore, Karnataka, 560048 | Information Technology at Lychee shadow
- Enterprise Vertica in Spring, Texas, 77389-1767 | Information Technology at Lychee shadow
- SAP S4 BOM VC Analyst in Bangalore, Karnataka, 560030 | Engineering at Lychee shadow
- SAP S4 Product BOM Analyst in Bratislavský kraj, 821 04 | Engineering at Lychee shadow
- SAP S4 HANA Technical Architect in Spring, Texas, 77389-1767 | Information Technology at Lychee shadow
Jill Report © 2026
v4.93