Technology profile
Hewlett Packard Enterprise (HPE)
Report generated June 28, 2025 ยท Spring, TX
79
Technologies found
689
Total mentions
65
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 73 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 65 |
| VMware | 53 |
| Ansible | 34 |
| Jenkins | 28 |
| Red Hat | 24 |
| HashiCorp | 22 |
| Terraform | 19 |
| MySQL | 18 |
| PostgreSQL | 18 |
| GoLang | 17 |
| Grafana | 12 |
| Observability | 11 |
| Prometheus | 11 |
| HPE | 11 |
| GitLab | 11 |
| Kafka | 9 |
| Elastic | 8 |
| NetApp | 6 |
| OpenStack | 6 |
| GitHub Actions | 6 |
| Cisco | 6 |
| Fortran | 5 |
| Redis | 5 |
| RabbitMQ | 5 |
| Puppet | 5 |
| MongoDB | 5 |
| Vault | 4 |
| Apache Spark | 4 |
| Spinnaker | 4 |
| Screwdriver | 4 |
| Ruby | 4 |
| Podman | 4 |
| Gradle | 4 |
| Helm | 3 |
| TypeScript | 3 |
| ClickHouse | 3 |
| Commvault | 3 |
| gRPC | 3 |
| Docker Swarm | 3 |
| containerd | 2 |
| Guardicore Centra | 2 |
| Nutanix | 2 |
| Bamboo | 2 |
| Splunk | 2 |
| OpenTelemetry | 2 |
| Humio | 2 |
| QRadar | 2 |
| Cassandra | 2 |
| Hadoop | 1 |
| Scala | 1 |
| Flink | 1 |
| Sentinel | 1 |
| Snowflake | 1 |
| Snyk | 1 |
| HAProxy | 1 |
| Zabbix | 1 |
| ArangoDB | 1 |
| Black Duck | 1 |
| Rancher | 1 |
| Hazelcast | 1 |
| Pulumi | 1 |
| Presto | 1 |
| Ceph | 1 |
| Dell EMC | 1 |
| OpenAPI | 1 |
| Open vSwitch | 1 |
| Citrix | 1 |
| NiFi | 1 |
| New Relic | 1 |
| NGINX | 1 |
| Datadog | 1 |
| MinIO | 1 |
| Keycloak | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
90New since the previous report. Highlights are the technologies we matched.
- L2 Engineer - Linux, VMware, Compute in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- L2 Engineer - Linux, VMware, Compute in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Windows, AD and VMware Administrator in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- L2 Engineer - Linux, VMware, Compute in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Windows, AD and VMware Administrator in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
Roles removed
58Gone since the previous report.
- Compute, VMware, and Linux Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Compute, VMware and Linux Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Compute, VMware and Linux Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Compute, VMware, and Linux Engineer in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- Software Engineer Early Career in Aguadilla, 00603 | Engineering at Lychee shadow
Jill Report © 2026
v4.93