Technology profile
Hewlett Packard Enterprise (HPE)
Report generated September 21, 2024 ยท Spring, TX
88
Technologies found
471
Total mentions
39
Kubernetes mentions
722
Open roles1
Where the workloads run
Share of cloud mentions found for this company.
Ecosystem vendors
Consultancies and platform vendors named alongside the stack.
Most-mentioned technologies
Counted across everything we found for this company.
Show all 82 technologies
| Technology | Mentions |
|---|---|
| Kubernetes | 39 |
| VMware | 26 |
| Red Hat | 19 |
| HPE | 16 |
| Ansible | 14 |
| PerlLang | 14 |
| Jenkins | 14 |
| GitLab | 8 |
| Kafka | 8 |
| Commvault | 8 |
| Hadoop | 8 |
| OpenStack | 7 |
| Observability | 7 |
| Fortran | 6 |
| Puppet | 6 |
| F5 | 5 |
| HashiCorp | 5 |
| MySQL | 5 |
| Scala | 5 |
| Terraform | 5 |
| Elastic | 5 |
| Apache Spark | 4 |
| NetApp | 4 |
| Cisco | 4 |
| Oracle Database | 3 |
| Microsoft SQL Server | 3 |
| Cassandra | 3 |
| ClickHouse | 3 |
| MongoDB | 3 |
| Qumulo | 3 |
| Splunk | 3 |
| Grafana | 3 |
| GoLang | 3 |
| gRPC | 3 |
| NiFi | 2 |
| OpenAPI | 2 |
| MariaDB | 2 |
| PHP | 2 |
| PostgreSQL | 2 |
| Prometheus | 2 |
| Pulsar | 2 |
| COBOL | 2 |
| RabbitMQ | 2 |
| TypeScript | 2 |
| Envoy | 2 |
| MuleSoft | 2 |
| Flink | 2 |
| Nagios | 2 |
| Rancher | 1 |
| Bamboo | 1 |
| Redis | 1 |
| SOLR | 1 |
| SaltStack | 1 |
| ArangoDB | 1 |
| Singularity | 1 |
| Snowflake | 1 |
| HAProxy | 1 |
| TARS | 1 |
| Teradata | 1 |
| AppDynamics | 1 |
| Travis CI | 1 |
| GitHub Actions | 1 |
| Alibaba | 1 |
| Vertica | 1 |
| NGINX | 1 |
| Netezza | 1 |
| New Relic | 1 |
| CircleCI | 1 |
| Open Policy Agent | 1 |
| MinIO | 1 |
| Ceph | 1 |
| Mesos | 1 |
| Pachyderm | 1 |
| MATLABlang | 1 |
| Podman | 1 |
| Citrix | 1 |
| Presto | 1 |
| Helm | 1 |
| Hazelcast | 1 |
| Datadog | 1 |
| Docker Swarm | 1 |
| Dynatrace | 1 |
Open roles over time
Tracked at each weekly update.
Roles added
117New since the previous report. Highlights are the technologies we matched.
- Azure cloud/Stack HCI SME in Pune, Maharashtra, N/A | Engineering / Information Technology at Lychee shadow
- Storage Controllers Architect in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
- PCA - Electrical/Hardware Engineer III in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
- Datacom Principal Software Engineer in Frisco, Texas, 75034-8660 | Engineering at Lychee shadow
- CXL/Fabrics Architect in Spring, Texas, 77389-1767 | Engineering at Lychee shadow
Roles removed
95Gone since the previous report.
- VMware vSAN SME in Bangalore, Karnataka, 560100 | Engineering / Information Technology at Lychee shadow
- SAP S4 Key user Analyst in Chennai, Tamil Nadu, 600002 | Operations at Lychee shadow
- SAP Functional Enterprise Architect in Bangalore, Karnataka, 560048 | Engineering / Information Technology at Lychee shadow
- Enterprise Architect - SAP Technical Architect in Spring, Texas, 77389-1767 | Engineering / Information Technology at Lychee shadow
- SAP S4 Key user Analyst in Chennai, Tamil Nadu, 600002 | Operations at Lychee shadow
Jill Report © 2026
v4.93